| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1290.34 | -7.26 | 1295.65 | 1297.22 | 1281.33 | 15:54 |
S&P GSCI | 525.01 | -2.73 | 524.61 | 527.59 | 519.99 | 15:15 |
RJ/CRB Commodity | 274.79 | -1.92 | 275.50 | 275.78 | 273.95 | 14:53 |
Rogers Intl | 3202.36 | -16.34 | 3210.67 | 3214.75 | 3175.47 | 14:29 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.850 | -0.620 | -0.77 | 15:42 |
GAS OIL FUT (ICE) (USD/MT) | 653.250 | 0.250 | 0.04 | 15:44 |
GASOLINE RBOB FUT (USd/gal.) | 225.910 | -3.010 | -1.31 | 15:43 |
HEATING OIL FUTR (USd/gal.) | 208.890 | -1.660 | -0.79 | 15:44 |
NATURAL GAS FUTR (USD/MMBtu) | 4.510 | -0.017 | -0.38 | 15:44 |
WTI CRUDE FUTURE (USD/bbl.) | 81.360 | -0.510 | -0.62 | 15:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.900 | 0.300 | 0.08 | 14:40 |
COCOA FUTURE - LI (GBP/MT) | 2127.000 | -17.000 | -0.79 | 12:00 |
COCOA FUTURE (USD/MT) | 2802.000 | -32.000 | -1.13 | 14:00 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 1.650 | 1.26 | 14:00 |
CORN FUTURE (USd/bu.) | 369.000 | -6.000 | -1.60 | 14:15 |
COTTON NO.2 FUTR (USd/lb.) | 80.330 | -1.710 | -2.08 | 14:52 |
FCOJ-A FUTURE (USd/lb.) | 147.150 | -2.150 | -1.44 | 14:00 |
LUMBER FUTURE ($/1,000 board ft.) | 287.000 | 10.000 | 3.61 | 15:30 |
OAT FUTURE (USd/bu.) | 225.000 | -2.500 | -1.10 | 14:15 |
ROUGH RICE (CBOT) (USD/cwt) | 13.020 | 0.090 | 0.70 | 14:15 |
SOYBEAN FUTURE (USd/bu.) | 947.500 | -0.500 | -0.05 | 14:15 |
SOYBEAN MEAL FUTR (USD/T.) | 258.700 | 0.000 | 0.00 | 14:15 |
SOYBEAN OIL FUTR (USd/lb.) | 40.300 | 0.020 | 0.05 | 14:15 |
SUGAR #11 (WORLD) (USd/lb.) | 20.320 | -1.250 | -5.80 | 14:02 |
WHEAT FUTURE(CBT) (USd/bu.) | 489.500 | -5.500 | -1.11 | 14:15 |
WHEAT FUTURE(KCB) (USd/bu.) | 497.500 | -4.500 | -0.90 | 14:15 |
WOOL FUTURE (SFE) (cents/kg) | 967.000 | 3.000 | 0.31 | 03/09 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 338.700 | -2.350 | -0.69 | 15:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1120.400 | -3.600 | -0.32 | 15:44 |
SILVER FUTURE (USD/t oz.) | 17.300 | 0.028 | 0.16 | 15:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 106.075 | 0.075 | 0.07 | 15:31 |
LEAN HOGS FUTURE (USd/lb.) | 72.700 | -0.100 | -0.14 | 15:44 |
LIVE CATTLE FUTR (USd/lb.) | 94.325 | 0.125 | 0.13 | 15:44 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|